
![]() |
![]() |
|
These quality halogen bulbs are available with and without a cover glass. |
| Order Code | Bulb Type | Base | Watts |
|
CP | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|---|---|
| FSS | MR-11 | BA15D | 20 | Open Front | 2500cp | 10 ° Spot | Narrow | 2000 | $4.99 | $3.99 |
| FSS/L | MR-11 | BA15D | 20 | Cover Glass | 2500cp | 10 ° Spot | Narrow | 2000 | $5.99 | $4.99 |
| FST | MR-11 | BA15D | 20 | Open Front | 2500cp | 16 ° NFL | Narrow Flood | 2000 | $4.99 | $3.99 |
| FST/L | MR-11 | BA15D | 20 | Cover Glass | 2500cp | 16 ° NFL | Narrow Flood | 2000 | $5.99 | $4.99 |
| GDX | MR-11 | BA15D | 35 | Open Front | 2500cp | 10 ° Spot | Narrow | 2000 | $4.99 | $3.99 |
| GDX/L | MR-11 | BA15D | 35 | Cover Glass | 2500cp | 10 ° Spot | Narrow | 2000 | $5.99 | $4.99 |
| GDY | MR-11 | BA15D | 35 | Open Front | 2500cp | 16 ° NFL | Narrow Flood | 2000 | $4.99 | $3.99 |
| GDY/L | MR-11 | BA15D | 35 | Cover Glass | 2500cp | 16 ° NFL | Narrow Flood | 2000 | $5.99 | $4.99 |
| Order Code | Bulb Type | Base | Watts |
|
CP | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|---|---|
| ESX/DC | MR-16 | BA15D | 20 | Open Front | 2500cp | 12 ° Spot | Spot | 2000 | $5.99 | $4.99 |
| BAB/DC | MR-16 | BA15D | 20 | Open Front | 2500cp | 38° Flood | Flood | 2000 | $5.99 | $4.99 |
| FRB/DC | MR-16 | BA15D | 35 | Open Front | 2500cp | 12 ° Spot | Spot | 2000 | $5.99 | $4.99 |
| FMW/DC | MR-16 | BA15D | 35 | Open Front | 2500cp | 38 ° Spot | Flood | 2000 | $5.99 | $4.99 |
| EXT/DC | MR-16 | BA15D | 50 | Open Front | 2500cp | 12 ° Spot | Spot | 2000 | $5.99 | $4.99 |
| EXZ/DC | MR-16 | BA15D | 50 | Open Front | 2500cp | 24° NFL | N. Flood | 2000 | $5.99 | $4.99 |
| EXN/DC | MR-16 | BA15D | 50 | Open Front | 2500cp | 38° Flood | Flood | 2000 | $5.99 | $4.99 |
| EYC/DC | MR-16 | BA15D | 75 | Open Front | 2500cp | 14 ° Spot | Spot | 2000 | $5.99 | $4.99 |
| EYF/DC | MR-16 | BA15D | 75 | Open Front | 2500cp | 38 ° Spot | Flood | 2000 | $5.99 | $4.99 |
|
Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc is prohibited. |